Update images and circut diagram
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								misc/circut.fzz
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								misc/circut.fzz
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -6150,10 +6150,10 @@ | |||||||
|    </g> |    </g> | ||||||
|   </g> |   </g> | ||||||
|  </g> |  </g> | ||||||
|  <path d="M408.574,253.876L406.4,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  | ||||||
|  <path d="M407.417,258.274L406.4,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  | ||||||
|  <path d="M401.375,253.876L399.2,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  <path d="M401.375,253.876L399.2,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  <path d="M400.218,258.274L399.2,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  <path d="M400.218,258.274L399.2,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  |  <path d="M408.574,253.876L406.4,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  |  <path d="M407.417,258.274L406.4,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  <path d="M415.772,253.876L413.6,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  <path d="M415.772,253.876L413.6,262.143" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  <path d="M414.617,258.274L413.6,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> |  <path d="M414.617,258.274L413.6,262.143" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.16"/> | ||||||
|  <g partID="855172390"> |  <g partID="855172390"> | ||||||
| @ -6792,10 +6792,10 @@ | |||||||
|    </g> |    </g> | ||||||
|   </g> |   </g> | ||||||
|  </g> |  </g> | ||||||
|  <path d="M406.4,277.59L406.4,276.543" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> |  | ||||||
|  <path d="M406.4,277.59L406.4,276.543" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> |  | ||||||
|  <path d="M406.4,303.281L406.4,304.328" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> |  <path d="M406.4,303.281L406.4,304.328" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> | ||||||
|  <path d="M406.4,303.281L406.4,304.328" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> |  <path d="M406.4,303.281L406.4,304.328" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> | ||||||
|  |  <path d="M406.4,277.59L406.4,276.543" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> | ||||||
|  |  <path d="M406.4,277.59L406.4,276.543" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.094"/> | ||||||
|  <g partID="855207150"> |  <g partID="855207150"> | ||||||
|   <g transform="translate(460.367,227.196)"> |   <g transform="translate(460.367,227.196)"> | ||||||
|    <g transform="matrix(0,-1,1,0,0,0)"> |    <g transform="matrix(0,-1,1,0,0,0)"> | ||||||
| @ -6820,10 +6820,10 @@ | |||||||
|    </g> |    </g> | ||||||
|   </g> |   </g> | ||||||
|  </g> |  </g> | ||||||
|  <path d="M464,198.391L464,198.41" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> |  | ||||||
|  <path d="M464,198.01L464,198.41" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> |  | ||||||
|  <path d="M464,225.101L464,226.148" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> |  <path d="M464,225.101L464,226.148" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> | ||||||
|  <path d="M464,225.101L464,226.148" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> |  <path d="M464,225.101L464,226.148" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> | ||||||
|  |  <path d="M464,198.391L464,198.41" fill="none" opacity="1" stroke="#8c8c8c" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> | ||||||
|  |  <path d="M464,198.01L464,198.41" fill="none" opacity="0.2" stroke="#00ff00" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.0952"/> | ||||||
|  <g partID="855188170"> |  <g partID="855188170"> | ||||||
|   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="39.4666" x2="182.934" y1="67.743" y2="67.743"/> |   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="39.4666" x2="182.934" y1="67.743" y2="67.743"/> | ||||||
|   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="39.4666" x2="182.934" y1="67.743" y2="67.743"/> |   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="39.4666" x2="182.934" y1="67.743" y2="67.743"/> | ||||||
| @ -6841,16 +6841,16 @@ | |||||||
|   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="46.4" x2="39.4667" y1="175.744" y2="176.01"/> |   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="46.4" x2="39.4667" y1="175.744" y2="176.01"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855188020"> |  <g partID="855188020"> | ||||||
|   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="46.4" x2="46.4002" y1="75.2096" y2="168.544"/> |   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="46.4" x2="46.4002" y1="75.2094" y2="168.544"/> | ||||||
|   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="46.4" x2="46.4002" y1="75.2096" y2="168.544"/> |   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="46.4" x2="46.4002" y1="75.2094" y2="168.544"/> | ||||||
|  </g> |  | ||||||
|  <g partID="855170920"> |  | ||||||
|   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="190.4" x2="190.4" y1="60.5432" y2="75.2096"/> |  | ||||||
|   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="190.4" x2="190.4" y1="60.5432" y2="75.2096"/> |  | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855224280"> |  <g partID="855224280"> | ||||||
|   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="190.4" x2="46.4" y1="75.2096" y2="75.2096"/> |   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="190.4" x2="46.4" y1="75.2094" y2="75.2094"/> | ||||||
|   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="190.4" x2="46.4" y1="75.2096" y2="75.2096"/> |   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="190.4" x2="46.4" y1="75.2094" y2="75.2094"/> | ||||||
|  |  </g> | ||||||
|  |  <g partID="855170920"> | ||||||
|  |   <line stroke="#1b5bb3" stroke-linecap="round" stroke-width="3.2" x1="190.4" x2="190.4" y1="60.543" y2="75.2094"/> | ||||||
|  |   <line stroke="#418dd9" stroke-linecap="round" stroke-width="1.6" x1="190.4" x2="190.4" y1="60.543" y2="75.2094"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855168480"> |  <g partID="855168480"> | ||||||
|   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="168.814" x2="169.067" y1="226.146" y2="53.343"/> |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="168.814" x2="169.067" y1="226.146" y2="53.343"/> | ||||||
| @ -6872,25 +6872,25 @@ | |||||||
|   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="161.615" x2="161.6" y1="218.946" y2="38.943"/> |   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="161.615" x2="161.6" y1="218.946" y2="38.943"/> | ||||||
|   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="161.615" x2="161.6" y1="218.946" y2="38.943"/> |   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="161.615" x2="161.6" y1="218.946" y2="38.943"/> | ||||||
|  </g> |  </g> | ||||||
|  |  <g partID="855229480"> | ||||||
|  |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="241.066" x2="240.801" y1="320.01" y2="326.945"/> | ||||||
|  |   <line stroke="#cc1414" stroke-linecap="round" stroke-width="1.6" x1="241.066" x2="240.801" y1="320.01" y2="326.945"/> | ||||||
|  |  </g> | ||||||
|  <g partID="855172560"> |  <g partID="855172560"> | ||||||
|   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="197.866" x2="233.6" y1="326.943" y2="326.943"/> |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="197.866" x2="241.066" y1="320.01" y2="320.01"/> | ||||||
|   <line stroke="#cc1414" stroke-linecap="round" stroke-width="1.6" x1="197.866" x2="233.6" y1="326.943" y2="326.943"/> |   <line stroke="#cc1414" stroke-linecap="round" stroke-width="1.6" x1="197.866" x2="241.066" y1="320.01" y2="320.01"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855172410"> |  <g partID="855172410"> | ||||||
|   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="197.615" x2="197.867" y1="355.746" y2="326.943"/> |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="197.615" x2="197.867" y1="355.746" y2="320.01"/> | ||||||
|   <line stroke="#cc1414" stroke-linecap="round" stroke-width="1.6" x1="197.615" x2="197.867" y1="355.746" y2="326.943"/> |   <line stroke="#cc1414" stroke-linecap="round" stroke-width="1.6" x1="197.615" x2="197.867" y1="355.746" y2="320.01"/> | ||||||
|  </g> |  | ||||||
|  <g partID="855173010"> |  | ||||||
|   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="204.8" x2="241.067" y1="320.01" y2="320.01"/> |  | ||||||
|   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="204.8" x2="241.067" y1="320.01" y2="320.01"/> |  | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855172860"> |  <g partID="855172860"> | ||||||
|   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="241.066" x2="240.801" y1="320.01" y2="326.943"/> |   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="204.8" x2="233.6" y1="326.943" y2="326.945"/> | ||||||
|   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="241.066" x2="240.801" y1="320.01" y2="326.943"/> |   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="204.8" x2="233.6" y1="326.943" y2="326.945"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855172710"> |  <g partID="855172710"> | ||||||
|   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="204.814" x2="204.8" y1="348.545" y2="320.01"/> |   <line stroke="#000000" stroke-linecap="round" stroke-width="3.2" x1="204.814" x2="204.8" y1="348.545" y2="326.943"/> | ||||||
|   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="204.814" x2="204.8" y1="348.545" y2="320.01"/> |   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="204.814" x2="204.8" y1="348.545" y2="326.943"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855185570"> |  <g partID="855185570"> | ||||||
|   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="75.2" x2="39.4666" y1="219.209" y2="219.209"/> |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="75.2" x2="39.4666" y1="219.209" y2="219.209"/> | ||||||
| @ -7089,80 +7089,68 @@ | |||||||
|   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="132.815" x2="132.801" y1="348.543" y2="305.342"/> |   <line stroke="#404040" stroke-linecap="round" stroke-width="1.6" x1="132.815" x2="132.801" y1="348.543" y2="305.342"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204530"> |  <g partID="855204530"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="25.0666" x2="53.6013" y1="269.343" y2="269.343"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="25.0667" x2="118.401" y1="248.01" y2="247.743"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="25.0666" x2="53.6013" y1="269.343" y2="269.343"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="25.0667" x2="118.401" y1="248.01" y2="247.743"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204460"> |  <g partID="855204460"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="25.0666" x2="25.0666" y1="24.543" y2="269.343"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="25.0664" x2="25.0667" y1="24.543" y2="248.01"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="25.0666" x2="25.0666" y1="24.543" y2="269.343"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="25.0664" x2="25.0667" y1="24.543" y2="248.01"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204390"> |  <g partID="855204390"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="197.866" x2="25.0664" y1="24.543" y2="24.543"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="197.867" x2="25.0664" y1="24.5427" y2="24.543"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="197.866" x2="25.0664" y1="24.543" y2="24.543"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="197.867" x2="25.0664" y1="24.5427" y2="24.543"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204070"> |  <g partID="855204070"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="197.6" x2="197.867" y1="53.3438" y2="24.5427"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="197.6" x2="197.867" y1="53.3442" y2="24.5427"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="197.6" x2="197.867" y1="53.3438" y2="24.5427"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="197.6" x2="197.867" y1="53.3442" y2="24.5427"/> | ||||||
|  </g> |  | ||||||
|  <g partID="855204810"> |  | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="75.2" x2="17.6" y1="262.409" y2="262.409"/> |  | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="75.2" x2="17.6" y1="262.409" y2="262.409"/> |  | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204740"> |  <g partID="855204740"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="17.6" x2="17.6" y1="262.409" y2="17.6094"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="17.6" x2="17.6" y1="254.943" y2="17.6094"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="17.6" x2="17.6" y1="262.409" y2="17.6094"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="17.6" x2="17.6" y1="254.943" y2="17.6094"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204670"> |  <g partID="855204670"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="17.6" x2="204.8" y1="17.6094" y2="17.6094"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="17.6" x2="204.8" y1="17.6094" y2="17.6094"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="17.6" x2="204.8" y1="17.6094" y2="17.6094"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="17.6" x2="204.8" y1="17.6094" y2="17.6094"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204600"> |  <g partID="855204600"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="204.8" x2="204.8" y1="17.6094" y2="53.3438"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="204.8" x2="204.8" y1="17.6094" y2="53.3442"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="204.8" x2="204.8" y1="17.6094" y2="53.3438"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="204.8" x2="204.8" y1="17.6094" y2="53.3442"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204140"> |  <g partID="855204140"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="75.2016" x2="75.2003" y1="269.343" y2="262.41"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="96.8011" x2="17.6" y1="254.943" y2="254.943"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="75.2016" x2="75.2003" y1="269.343" y2="262.41"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="96.8011" x2="17.6" y1="254.943" y2="254.943"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205110"> |  <g partID="855205110"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="211.734" x2="212" y1="10.143" y2="53.344"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="211.734" x2="212" y1="10.143" y2="53.3442"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="211.734" x2="212" y1="10.143" y2="53.344"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="211.734" x2="212" y1="10.143" y2="53.3442"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205040"> |  <g partID="855205040"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="10.6666" x2="211.733" y1="10.143" y2="10.143"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="10.6666" x2="211.734" y1="10.143" y2="10.143"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="10.6666" x2="211.733" y1="10.143" y2="10.143"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="10.6666" x2="211.734" y1="10.143" y2="10.143"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204970"> |  <g partID="855204970"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="10.6666" x2="10.6666" y1="254.943" y2="10.143"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="10.6667" x2="10.6666" y1="262.41" y2="10.143"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="10.6666" x2="10.6666" y1="254.943" y2="10.143"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="10.6667" x2="10.6666" y1="262.41" y2="10.143"/> | ||||||
|  </g> |  | ||||||
|  <g partID="855204900"> |  | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="96.5336" x2="10.6672" y1="254.943" y2="254.943"/> |  | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="96.5336" x2="10.6672" y1="254.943" y2="254.943"/> |  | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204250"> |  <g partID="855204250"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="96.8008" x2="96.5333" y1="269.343" y2="254.943"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="75.2016" x2="10.6667" y1="262.143" y2="262.41"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="96.8008" x2="96.5333" y1="269.343" y2="254.943"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="75.2016" x2="10.6667" y1="262.143" y2="262.41"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205390"> |  <g partID="855205390"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="3.2" x2="226.666" y1="3.20935" y2="3.20935"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="3.2" x2="226.666" y1="3.20935" y2="3.20935"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="3.2" x2="226.666" y1="3.20935" y2="3.20935"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="3.2" x2="226.666" y1="3.20935" y2="3.20935"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205320"> |  <g partID="855205320"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="226.666" x2="226.4" y1="3.20935" y2="53.3438"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="226.666" x2="226.4" y1="3.20935" y2="53.3442"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="226.666" x2="226.4" y1="3.20935" y2="53.3438"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="226.666" x2="226.4" y1="3.20935" y2="53.3442"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205250"> |  <g partID="855205250"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="3.2" x2="3.2" y1="248.009" y2="3.20935"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="3.2" x2="3.2" y1="269.343" y2="3.20935"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="3.2" x2="3.2" y1="248.009" y2="3.20935"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="3.2" x2="3.2" y1="269.343" y2="3.20935"/> | ||||||
|  </g> |  | ||||||
|  <g partID="855205180"> |  | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="118.4" x2="3.2" y1="248.009" y2="248.009"/> |  | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="118.4" x2="3.2" y1="248.009" y2="248.009"/> |  | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855204320"> |  <g partID="855204320"> | ||||||
|   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="118.401" x2="118.4" y1="269.343" y2="248.01"/> |   <line stroke="#00a527" stroke-linecap="round" stroke-width="3.2" x1="53.6016" x2="3.2" y1="269.343" y2="269.343"/> | ||||||
|   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="118.401" x2="118.4" y1="269.343" y2="248.01"/> |   <line stroke="#25cc35" stroke-linecap="round" stroke-width="1.6" x1="53.6016" x2="3.2" y1="269.343" y2="269.343"/> | ||||||
|  </g> |  </g> | ||||||
|  <g partID="855205460"> |  <g partID="855205460"> | ||||||
|   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="456.813" x2="456.753" y1="226.143" y2="190.143"/> |   <line stroke="#8c0000" stroke-linecap="round" stroke-width="3.2" x1="456.813" x2="456.753" y1="226.143" y2="190.143"/> | ||||||
|  | |||||||
| Before Width: | Height: | Size: 534 KiB After Width: | Height: | Size: 534 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 90 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 65 KiB | 
		Reference in New Issue
	
	Block a user